Fixtures
Table Tennis Bundesliga (TTBL) 2022/23

* Sporthalle Burgstraße, Burgstraße 8, 04720 Döbeln
Table Tennis Champions League Men 2022/23 (TTCL)
match day | day | date | time | home team | guest team | results | re-live |
Group, 1 | Tu. | 08.11.2022 | 7 PM | Borussia Düsseldorf | HB Ostrov (CZE) | 3:1 | |
Group, 2 | Thu. | 17.11.2022 | 6.30 PM | Bogoria Grodzisk Mazowiecki (POL) | Borussia Düsseldorf | 2:3 | |
Group, 3 | Thu. | 01.12.2022 | 6.30 PM | HB Ostrov (CZE) | Borussia Düsseldorf | 1:3 | |
Group, 4 | Fr. | 16.12.2022 | 7 PM | Borussia Düsseldorf | Bogoria Grodzisk Mazowiecki (POL) | 3:1 | |
Semifinal 1 | Wed. | 15.02.2023 | 7 PM | TTC Neu-Ulm | Borussia Düsseldorf | 3:2 | |
Semifinal 2 | Su. | 19.02.2023 | 1 PM | Borussia Düsseldorf | TTC Neu-Ulm | 3:2 (2:0) | |
Final 1 | Fr. | 31.03.2023 | 7 PM | 1. FC Saarbrücken TT | Borussia Düsseldorf | ||
Final 2 | Mo. | 03.04.2023 | 7 PM | Borussia Düsseldorf | 1. FC Saarbrücken TT |

German Table Tennis Cup 2022/23
match day | day | date | time | home team | guest team | results | re-live |
round of best 16 | Thurs. | 22.09.2022 | 19:00 | TV 1879 Hilpoltstein | Borussia Düsseldorf | 0:3 | |
quarterfinal | Fr. | 11.11.2022 | 19:00 | TTC Rhönsprudel Fulda-Maberzell | Borussia Düsseldorf | 0:3 | |
semifinal | Sun. | 08.01.2023 | 11:00 | Borussia Düsseldorf | 1. FC Saarbrücken TT | 3:0 | |
final | Sun. | 08.01.2023 | 13:00 | Borussia Düsseldorf | TTC Neu-Ulm | 0:3 |
