Timetable
5-day-course
| (Subject to changes) | |||
| Monday | with overnight stay | without overnight stay | |
| from 02.00 p.m. | Arrival and registration | + | + | 
| 02.30 p.m. | Check-in / room check | + | - | 
| 03.00 p.m. | Greeting Session | + | + | 
| 03.30 - 05.30 p.m. | Training | + | + | 
| 06.00 p.m. | Dinner | + | + | 
| 07.30 - 09.30 p.m. | Training | + | + | 
| Tuesday | |||
| 08.00 a.m. | Breakfast | + | - | 
| 9.30 - 12.00 a.m. | Training | + | + | 
| 12:30 a.m. | Lunch | + | + | 
| 02.30 - 05.00 p.m. | Training | + | + | 
| 06:00 p.m. | Dinner | + | - | 
| by arrangement | free time program | + | - | 
| Wednesday | |||
| 08.00 a.m. | Breakfast | + | - | 
| 09.30 - 12.00 a.m. | Training | + | + | 
| 12.30 a.m. | Lunch | + | + | 
| 02.00 - 05.00 p.m. | Training | + | + | 
| 06:00 p.m. | Dinner | + | - | 
| by arrangement | free time program | + | - | 
| Donnerstag | |||
| 08.00 a.m. | Breakfast | + | - | 
| 09.30 - 12.00 a.m. | Training | + | + | 
| 12.30 a.m. | Lunch | + | + | 
| 02.30 - 04.45 p.m. | Training | + | + | 
| 04.45 p.m. | Feedback round and distribution of participant shirts | + | + | 
| 06.00 Uhr | Dinner | + | - | 
| by arrangement | free time program | + | - | 
| Friday | |||
| 08.00 a.m. | Breakfast | + | - | 
| 08.30 - 09.30 a.m. | Key drop off | + | - | 
| 08.30 - 09.30 a.m. | Settlement of possible additional costs (drinks, private training) | + | + | 
| 09.30 - 12.00 a.m. | Final Tournament | + | + | 
| 12.15 a.m. | Lunch | + | + | 


